If installations were to magically stabilize at 435 MW/month here's how the FiT rates and total installs would trend out.
Year | Rooftops up to 10 kW | Rooftops 10 to 40 kW | Rooftops 40 to 1000 kW | Rooftops 1 to 10 MW | Ground < 10 MW | Total GW Installed |
Nov-12 | 0.1790 | 0.1698 | 0.1515 | 0.1239 | 0.1239 | 32.0 |
Dec-12 | 0.1745 | 0.1656 | 0.1477 | 0.1208 | 0.1208 | 32.4 |
Jan-13 | 0.1702 | 0.1614 | 0.1440 | 0.1178 | 0.1178 | 32.8 |
Feb-13 | 0.1659 | 0.1574 | 0.1404 | 0.1149 | 0.1149 | 33.3 |
Mar-13 | 0.1618 | 0.1535 | 0.1369 | 0.1120 | 0.1120 | 33.7 |
Apr-13 | 0.1577 | 0.1496 | 0.1335 | 0.1092 | 0.1092 | 34.1 |
May-13 | 0.1542 | 0.1463 | 0.1305 | 0.1068 | 0.1068 | 34.6 |
Jun-13 | 0.1509 | 0.1431 | 0.1276 | 0.1044 | 0.1044 | 35.0 |
Jul-13 | 0.1475 | 0.1400 | 0.1248 | 0.1021 | 0.1021 | 35.4 |
Aug-13 | 0.1443 | 0.1369 | 0.1221 | 0.0999 | 0.0999 | 35.9 |
Sep-13 | 0.1411 | 0.1339 | 0.1194 | 0.0977 | 0.0977 | 36.3 |
Oct-13 | 0.1380 | 0.1309 | 0.1168 | 0.0955 | 0.0955 | 36.7 |
Nov-13 | 0.1355 | 0.1286 | 0.1147 | 0.0938 | 0.0938 | 37.2 |
Dec-13 | 0.1331 | 0.1263 | 0.1126 | 0.0921 | 0.0921 | 37.6 |
Jan-14 | 0.1307 | 0.1240 | 0.1106 | 0.0905 | 0.0905 | 38.0 |
Feb-14 | 0.1283 | 0.1218 | 0.1086 | 0.0888 | 0.0888 | 38.5 |
Mar-14 | 0.1260 | 0.1196 | 0.1066 | 0.0872 | 0.0872 | 38.9 |
Apr-14 | 0.1238 | 0.1174 | 0.1047 | 0.0857 | 0.0857 | 39.3 |
May-14 | 0.1215 | 0.1153 | 0.1028 | 0.0841 | 0.0841 | 39.8 |
Jun-14 | 0.1193 | 0.1132 | 0.1010 | 0.0826 | 0.0826 | 40.2 |
Jul-14 | 0.1172 | 0.1112 | 0.0992 | 0.0811 | 0.0811 | 40.7 |
Aug-14 | 0.1151 | 0.1092 | 0.0974 | 0.0797 | 0.0797 | 41.1 |
Sep-14 | 0.1130 | 0.1072 | 0.0956 | 0.0782 | 0.0782 | 41.5 |
Oct-14 | 0.1110 | 0.1053 | 0.0939 | 0.0768 | 0.0768 | 42.0 |
Nov-14 | 0.1090 | 0.1034 | 0.0922 | 0.0754 | 0.0754 | 42.4 |
Dec-14 | 0.1070 | 0.1015 | 0.0906 | 0.0741 | 0.0741 | 42.8 |
Jan-15 | 0.1051 | 0.0997 | 0.0889 | 0.0728 | 0.0728 | 43.3 |
Feb-15 | 0.1032 | 0.0979 | 0.0873 | 0.0714 | 0.0714 | 43.7 |
Mar-15 | 0.1013 | 0.0961 | 0.0858 | 0.0702 | 0.0702 | 44.1 |
Apr-15 | 0.0995 | 0.0944 | 0.0842 | 0.0689 | 0.0689 | 44.6 |
May-15 | 0.0977 | 0.0927 | 0.0827 | 0.0677 | 0.0677 | 45.0 |
Jun-15 | 0.0960 | 0.0910 | 0.0812 | 0.0664 | 0.0664 | 45.4 |
Jul-15 | 0.0942 | 0.0894 | 0.0797 | 0.0652 | 0.0652 | 45.9 |
Aug-15 | 0.0925 | 0.0878 | 0.0783 | 0.0641 | 0.0641 | 46.3 |
Sep-15 | 0.0909 | 0.0862 | 0.0769 | 0.0629 | 0.0629 | 46.7 |
Oct-15 | 0.0892 | 0.0847 | 0.0755 | 0.0618 | 0.0618 | 47.2 |
Nov-15 | 0.0876 | 0.0831 | 0.0742 | 0.0607 | 0.0607 | 47.6 |
Dec-15 | 0.0861 | 0.0816 | 0.0728 | 0.0596 | 0.0596 | 48.0 |
Jan-16 | 0.0845 | 0.0802 | 0.0715 | 0.0585 | 0.0585 | 48.5 |
Feb-16 | 0.0830 | 0.0787 | 0.0702 | 0.0575 | 0.0575 | 48.9 |
Mar-16 | 0.0815 | 0.0773 | 0.0690 | 0.0564 | 0.0564 | 49.4 |
Apr-16 | 0.0800 | 0.0759 | 0.0677 | 0.0554 | 0.0554 | 49.8 |
May-16 | 0.0786 | 0.0746 | 0.0665 | 0.0544 | 0.0544 | 50.2 |
Jun-16 | 0.0772 | 0.0732 | 0.0653 | 0.0534 | 0.0534 | 50.7 |
Jul-16 | 0.0758 | 0.0719 | 0.0641 | 0.0525 | 0.0525 | 51.1 |
Aug-16 | 0.0744 | 0.0706 | 0.0630 | 0.0515 | 0.0515 | 51.5 |
Sep-16 | 0.0731 | 0.0693 | 0.0618 | 0.0506 | 0.0506 | 52.0 |
No comments:
Post a Comment