Australia | 2563 |
Austria | 2793 |
Belgium | 3216 |
Canada | 4000 |
Denmark | 2649 |
France | 3836 |
Germany | 2245 |
Italy | 2933 |
Japan | 4450 |
Malaysia | 2800 |
South Korea | 2636 |
Sweden | 2500 |
Switzerland | 3199 |
The Netherlands | 2544 |
The Philippines | 4500 |
UK | 2628 |
US | 5500 |
When I say rough I mean rough. Over half of the data is based on current prices but several data points are hip shot extrapolations. France, the US, Switzerland, Belgium and Austria clearly require more careful review. Prices are in USD per KW. Incentives have been striped out.
No comments:
Post a Comment